It is a 6 week half term starting week commencing 11/09/2023 but with a week cancelled for painting courts
First price is members, second price is non-members. These prices take into account sessions lost for bad weather last half term.
Twice a week groups (+) only shows on the first day that group plays and that is the total price including both sessions.
Monday | Tues | Wed | Thurs | Fri | |||||
3:50pm YR-1 | £45 £50 | 3:50pm Y2-3 | £32 £36 | 3:50pm Y5 | £40 £45 | 3:50pm Y6 | £40 £45 | 3:50pm Y3-4 | £32 £36 |
4:30pm U18+ | £80 £90 | 3:50pm Y5/6+ | £64 £72 | 3:50pm Y4-5 | £40 £45 | 3:50pm Y2-3 | £40 £45 | 4:35pm YR-1 | £36 £40 |
5:25pm Y12+ | £80 £90 | 4:40pm Y10+ | £72 £81 | 5:30pm Y8 Girls | £40 £45 | 4:30pm Y11 G | £40 £45 | 5:20pm Y6-7 | £32 £36 |
4:30pm Y8+ | £64 £72 | 5:25pm Y11+ | £80 £90 | 4:35pm YR-1 | £45 £50 | 5:35pm Y11/12 B | £32 £36 | ||
5:35pm Y9 | £32 £36 |
|
| 6:10pm U18 | £32 £36 | ||||
5:30pm Y11 | £32 £36 |
|
|
|
|
price is members, second price is non-members. These prices take into account sessions lost for bad weather last half term.
Twice a week groups (+) only shows on the first day that group plays and that is the total price including both sessions.
Monday | Tues | Wed | Thurs | Fri | |||||
3:50pm Y4/5 | £48 £54 | 3:50pm YR-3 | £40 £45 | 3:50pm Y4 | £48 £54 | 3:50pm Y5 | £40 £45 | 3:50pm Y1-3 | £48 £54 |
4:30pm U18+ | £96 £108 | 3:50pm Y5/6+ | £104 £117 | 3:50pm Y3-4 | £48 £54 | 3:50pm Y1-3 | £40 £45 | 4:35pm YR-1 | £60 £66 |
5:25pm Y11+ | £96 £108 | 4:30pm Y9+ | £96 £108 | 5:30pm Y8 Girls | £40 £45 | 4:30pm Y10 G | £56 £63 | 5:20pm Y5/6 | £48 £54 |
4:30pm Y7/8+ | £104 £117 | 5:25pm Y10+ | £80 £90 | 5:25pm U18 | £32 £36 | 5:20pm Y10/11 B | £48 £54 | ||
5:30pm Y8 boys | £56 £63 |
|
| 6:10pm U18 | £48 £54 | ||||
5:30pm Y10 | £56 £63 |
|
|
|
|
It is a 6 week half term starting week commencing 20/02/2023
First price is members, second price is non-members. These prices take into account sessions lost for bad weather last half term.
Twice a week groups (+) only shows on the first day that group plays and that is the total price including both sessions.
Monday | Tues | Wed | Thurs | Fri | |||||
3:50pm Y4/5 | £48 £54 | 3:50pm YR-3 | £40 £45 | 3:50pm Y4 | £40 £45 | 3:50pm Y5 | £48 £54 | 3:50pm Y1-3 | £48 £54 |
4:30pm U18+ | £96 £108 | 3:50pm Y5/6+ | £88 £99 | 3:50pm Y3-4 | £40 £45 | 3:50pm Y1-3 | £48 £54 | 4:35pm YR-1 | £54 £60 |
5:25pm Y11+ | £96 £108 | 4:30pm Y9+ | £88 £99 | 5:30pm Y8 Girls | £40 £45 | 4:30pm Y10 G | £48 £54 | 5:20pm Y5/6 | £48 £54 |
4:30pm Y7/8+ | £88 £99 | 5:25pm Y10+ | £88 £99 | 5:25pm U18 | £48 £54 | 5:20pm Y10/11 B | £48 £54 | ||
5:30pm Y8 boys | £40 £45 |
|
| 6:10pm U18 | £40 £45 | ||||
5:30pm Y10 | £40 £45 |
|
|
|
|
It is a 7 week half term starting week commencing 31/10/2022
First price is members, second price is non-members. These prices take into account sessions lost for bad weather last half term.
Twice a week groups (+) only shows on the first day that group plays and that is the total price including both sessions.
Monday | Tues | Wed | Thurs | Fri | |||||
3:50pm Y4/5 | £48 £54 | 3:50pm YR-3 | £48 £54 | 3:50pm Y4 | £56 £63 | 3:50pm Y5 | £48 £54 | 3:50pm Y1-3 | £40 £45 |
4:30pm U18+ | £96 £108 | 3:50pm Y5/6+ | £88 £99 | 3:50pm Y3-4 | £56 £63 | 3:50pm Y1-3 | £48 £54 | 4:35pm YR-1 | £45 £50 |
5:25pm Y11+ | £104 £117 | 4:30pm Y9+ | £104 £117 | 5:30pm Y8 Girls | £56 £63 | 4:30pm Y10 G | £48 £54 | 5:20pm Y5/6 | £40 £45 |
4:30pm Y7/8+ | £88 £99 | 5:25pm Y10+ | £112 £126 | 5:25pm U18 | £48 £54 | 5:20pm Y10/11 B | £40 £45 | ||
5:30pm Y8 boys | £48 £54 |
|
| 6:10pm U18 | £40 £45 | ||||
5:30pm Y10 | £48 £54 |
|
|
|
|
It is a 7 week half term starting week commencing 06/06/2022
First price is members, second price is non-members. These prices take into account sessions lost for bad weather last half term.
Twice a week groups (+) only shows on the first day that group plays and that is the total price including both sessions.
Monday | Tues | Wed | Thurs | Fri | |||||
3:50pm Y3/4 | £49 £56 | 3:50pm YR-3 | £49 £56 | 3:50pm Y2-3 | £49 £56 | 3:50pm Y5/6 | £49 £56 | 3:50pm Y1-3 | £49 £56 |
3:50pm YR-2 | £49 £56 | 3:50pm Y4/5+ | £98 £112 | 3:50pm Y1-3 | £49 £56 | 4:30pm Y9 G | £49 £56 | 4:35pm Y4/5 | £49 £56 |
4:30pm Y9 | £49 £56 | 4:30pm Y8+ | £98 £112 | 5:30pm Y7 Girls | £42 £48 | 5:25pm Y10 G | £42 £48 | 5:20pm Y9/10 B | £49 £56 |
4:30pm U18+ | £98 £112 | 4:30pm Y6/7+ | £98 £112 |
|
| 5:25pm U18 | £42 £48 | 5:25pm Y8/9 | £49 £56 |
5:25pm Y9+ | £91 £104 | 5:30pm Y7 boys | £49 £56 |
|
| 6:10pm U18 | £49 £56 | ||
5:25pm Y10+ | £98 £112 |
|
|
|
|
|
|
It is a 7 week half term starting week commencing 05/09/2022
First price is members, second price is non-members. These prices take into account sessions lost for bad weather last half term.
Twice a week groups (+) only shows on the first day that group plays and that is the total price including both sessions.
Monday | Tues | Wed | Thurs | Fri | |||||
3:50pm Y4/5 | £48 £54 | 3:50pm YR-3 | ** | 3:50pm Y4 | £48 £54 | 3:50pm Y5 | £56 £63 | 3:50pm Y1-3 | ** |
4:30pm U18+ | £96 £108 | 3:50pm Y5/6+ | £104 £117 | 3:50pm Y3-4 | £48 £54 | 3:50pm Y1-3 | ** | 4:35pm YR-1 | £63 £70 |
5:25pm Y11+ | £88 £95 | 4:30pm Y9+ | £88 £99 | 5:30pm Y8 Girls | £48 £54 | 4:30pm Y10 G | £56 £63 | 5:20pm Y5/6 | £56 £63 |
4:30pm Y7/8+ | £104 £117 | 5:25pm Y10+ | £80 £90 | 5:25pm U18 | £56 £63 | 5:20pm Y10/11 B | £56 £63 | ||
5:30pm Y8 boys | £48 £54 |
|
| 6:10pm U18 | £56 £63 | ||||
5:30pm Y10 | £48 £54 |
|
|
|
|
This is a headline
This is a paragraph. To edit this paragraph, highlight the text and replace it with your own fresh content. Moving this text widget is no problem. Simply drag and drop the widget to your area of choice. Use this space to tell site visitors about your business and story.